| Sensor | |||||
|---|---|---|---|---|---|
| Camera Type | UV | Visible | Visible | SWIR | LWIR |
| Sensor Type | Mix | CMOS | CCD | InGaAs | Vox |
| Wavelength | 200-300 nm | 400-750 nm | 400-900 nm | 0.9-2.5 um | 8-14 um |
| Max. Sensor Resolution (pixels) | 800x800 | 2048x1536 | 1000x1000 | 640x480 | 640x480 |
| Pixel Depth | 10 bit | 10 bit | 10 bit | 10 bit | 8 bit |
| Color Filter Array | B/W | RGB Bayer | RGB Bayer | B/W | B/W |
| Pixel Size | 3.2um | 3.2um | 5.5um | 12.5um | 17um |
| Max. # of Sensors Used | 8 | 8 | 8 | 4 | 4 |
| Lens | |||||
| Lens Type | Special | Machine Vision | Machine Vision | Machine Vision | Special |
| Lens Material | Quartz | Glass | Glass | Glass | Ge |
| F# | 2.8 | 1.6 | 1.6 | 2.8 | 1.25 |
| Iris | Fixed | ||||
| Embedded Control and Processor | |||||
| On-Board Processor | Xilinx Virtex-5 SX FPGA with Embedded DSP Core | ||||
| On-Board Memory | 32-bit DDR2 SDRAM | ||||
| Digital Inputs | Eight (8) Base Mode CameraLink Inputs | ||||
| Analog Input | One (1) NTSC/PAL and One(1) HD | ||||
| Analog Output | One (1) NTSC/PAL and One(1) HD | ||||
| Digital Output | One (1) SVGA and One (1) CameraLink | ||||
| System | |||||
| Horizontal FOV | min. 90° to max.360° | ||||
| Max. Resolutions (pixels) | 6400x800 | 16384x1536 | 8000x1000 | 2560x480 | 2560x480 |
| Max. Frame Rate at Max. FOV | 120 fps | 120 fps | 120 fps | 30 fps | 30 fps |
| Digital Output #1 | SVGA | ||||
| Digital Output #2 | CameraLink | ||||
| External Control | RS232(embedded inside CameraLink) and USB | ||||
| Operating Voltage | 5VDC @ 3A | ||||
| Max. Size | 5"dia x 10" | ||||



